| Douglas Arms Snowdonia | |||
|---|---|---|---|
| LAST READING AT TIME: 19:00 DATE: 20 May 2012, time of next update: 19:30 | |||
| Current Weather | Sunny/Dry | Current Temperature | 12.7°C (54.8°F), Apparent temp 11.3°C, Apparent temp solar 14.7°C |
| Maximum Temperature (since midnight) | 13.5°C at: 17:44 | Minimum Temperature (since midnight) | 7.3°C at: 04:53 |
| Average windspeed (ten minute) | 4.3 mph | Wind Direction (ten minute) | NW (312°) |
| Windchill Temperature | 12.7°C | Maximum Gust (last hour) | 13.0 mph at: 18:00 |
| Maximum Gust (since midnight) | 13.0 mph at: 18:00 | Maximum 1 minute average (since midnight) | 8.4 mph at: 02:02 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 48.0 mm (1.89 in.) | Rainfall To date this year | 310.6 mm (12.23 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.6 mm | DewPoint | 6.9°C (Wet Bulb :9.9°C ) |
| Humidity | 68 %, Humidex 12.6°C | Barometer corrected to msl | 1011.3 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.6 hPa | Pressure change (last 6 hours) | -1.0 hPa |
| Current Solar 253 W/Mē | |||
| Maximum solar (since midnight) | 775 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 03:54 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 302:19 hrs | Sunshine hours for the month: | 54:08 hrs |
| Current evapotranspiration rate 2.8 mm per day. Yesterday's reading 2.2 | |||





Use the RELOAD facility on your browser to retrieve the latest data.