| Douglas Arms Snowdonia | |||
|---|---|---|---|
| LAST READING AT TIME: 18:30 DATE: 22 May 2013, time of next update: 19:00 | |||
| Current Weather | Cloudy/Dry | Current Temperature | 9.6°C (49.2°F), Apparent temp 6.8°C, Apparent temp solar 9.1°C |
| Maximum Temperature (since midnight) | 11.3°C at: 17:12 | Minimum Temperature (since midnight) | 8.0°C at: 06:17 |
| Average windspeed (ten minute) | 5.3 mph | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 7.9°C | Maximum Gust (last hour) | 16.0 mph at: 17:40 |
| Maximum Gust (since midnight) | 21.0 mph at: 12:53 | Maximum 1 minute average (since midnight) | 14.6 mph at: 12:54 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 52.6 mm (2.07 in.) | Rainfall To date this year | 373.4 mm (14.70 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.8 mm | DewPoint | 4.6°C (Wet Bulb :7.3°C ) |
| Humidity | 71 %, Humidex 8.7°C | Barometer corrected to msl | 1021.5 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.2 hPa | Pressure change (last 6 hours) | -1.6 hPa |
| Current Solar 100 W/Mē | |||
| Maximum solar (since midnight) | 1169 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:27 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 337:44 hrs | Sunshine hours for the month: | 66:44 hrs |
| Current evapotranspiration rate 2.2 mm per day. Yesterday's reading 1.9 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 11:40:55 2013/05/21 | Counts in the last 30 minutes | 0 |





Use the RELOAD facility on your browser to retrieve the latest data.